ENtree
Home All Entries Individual Class Search
logo

Largest families

This list is part of the 2026 style. Choose "2026" from the Style menu at the bottom of the page to see it.

Largest families

Everyone with at least one descendant, counting every generation of littles below them in their own organization.

  1. 1 Louis Bruso ΚΚΨ Spring 1970 284 descendants
  2. 2 Michael Deren ΚΚΨ Spring 1972 282 descendants
  3. 3 Vincent Javier ΚΚΨ Spring 1975 272 descendants
  4. 4 Robert Walker ΚΚΨ Fall 1975 270 descendants
  5. 5 Robert Lloyd ΚΚΨ Spring 1976 269 descendants
  6. 6 David Arzberger ΚΚΨ Spring 1977 267 descendants
  7. 7 John Ewing ΚΚΨ Fall 1979 266 descendants
  8. 8 Andrew Mullin ΚΚΨ Spring 1980 253 descendants
  9. 9 Kevin Hallinan ΚΚΨ Fall 1980 184 descendants
  10. 10 Joseph Hanak ΚΚΨ Fall 1981 183 descendants
  11. 11 Michael Hershfield ΚΚΨ Spring 1982 182 descendants
  12. 12 Daniel Lewis ΚΚΨ Spring 1983 169 descendants
  13. 13 Melanie Meehan ΤΒΣ Fall 1991 135 descendants
  14. 14 Kristie Podlesney ΤΒΣ Spring 1994 119 descendants
  15. 15 Andrew Fuls ΚΚΨ Spring 1986 94 descendants
  16. 16 Howard Kalfus ΚΚΨ Fall 1987 90 descendants
  17. 17 Sanford Jones ΚΚΨ Fall 1990 82 descendants
  18. 18 David Hautanen ΚΚΨ Fall 1983 73 descendants
  19. 19 Heather Hewitt ΤΒΣ Spring 1992 72 descendants
  20. 20 Mark Seber ΤΒΣ Fall 1995 71 descendants
  21. 20 Erin Snow ΤΒΣ Fall 1993 71 descendants
  22. 22 Erin Fitzgerald ΤΒΣ Fall 1995 70 descendants
  23. 22 Jonathan Markowski ΤΒΣ Fall 1996 70 descendants
  24. 22 Steven Platts ΚΚΨ Fall 1984 70 descendants
  25. 25 Todd Connery ΚΚΨ Fall 1986 68 descendants
  26. 26 Carrie Lee ΤΒΣ Fall 1998 66 descendants
  27. 26 Ross Werblin ΚΚΨ Spring 1983 66 descendants
  28. 28 Debra Coleman ΤΒΣ Spring 1999 65 descendants
  29. 28 Michael Lawton ΚΚΨ Fall 1988 65 descendants
  30. 28 Megan Orosz ΤΒΣ Fall 2000 65 descendants
  31. 31 Nicholas Apostolos ΚΚΨ Spring 1977 64 descendants
  32. 31 Shea Charles ΚΚΨ Fall 1989 64 descendants
  33. 33 David Archibald ΚΚΨ Spring 1979 63 descendants
  34. 33 Deva Djaafar ΤΒΣ Fall 2000 63 descendants
  35. 33 Scott Wadland ΚΚΨ Spring 1991 63 descendants
  36. 36 Marc Beaulieu ΚΚΨ Fall 1992 62 descendants
  37. 36 Eric Saari ΚΚΨ Spring 1980 62 descendants
  38. 38 James Grant ΚΚΨ Fall 1981 61 descendants
  39. 38 Molly Hayes ΤΒΣ Fall 2001 61 descendants
  40. 38 Karen Pocalyko ΚΚΨ Fall 1994 61 descendants
  41. 41 Erin Conboy ΚΚΨ Spring 1997 60 descendants
  42. 41 Shari Warden ΤΒΣ Fall 2003 60 descendants
  43. 43 Alex Bonnar ΚΚΨ Fall 1998 58 descendants
  44. 44 Mike Gormley ΚΚΨ Fall 2000 57 descendants
  45. 45 Pete Farrell ΚΚΨ Fall 1994 56 descendants
  46. 46 William New ΚΚΨ Spring 1982 55 descendants
  47. 47 Rick Binder ΚΚΨ Fall 1996 52 descendants
  48. 47 Christopher Brugo ΚΚΨ Fall 1982 52 descendants
  49. 47 Steph Vinci ΤΒΣ Fall 2006 52 descendants
  50. 50 Diane Paquin ΚΚΨ Spring 1983 51 descendants
  51. 51 Eric Boehm ΚΚΨ Fall 1999 49 descendants
  52. 52 Scott Rutkowski ΚΚΨ Fall 2001 48 descendants
  53. 53 Eric Hill ΚΚΨ Fall 2003 47 descendants
  54. 54 Brendan Ferrari ΚΚΨ Fall 2005 45 descendants
  55. 55 Eric Krusell ΚΚΨ Fall 1985 44 descendants
  56. 55 John Mullen ΚΚΨ Fall 1986 44 descendants
  57. 57 Jack Condon ΚΚΨ Fall 1986 43 descendants
  58. 57 Eric Rackliffe ΚΚΨ Spring 1988 43 descendants
  59. 59 Pete Cacace ΚΚΨ Fall 2002 42 descendants
  60. 60 Rebecca Sencabaugh ΤΒΣ Spring 1995 41 descendants
  61. 61 Michelle Jardon ΤΒΣ Spring 2003 39 descendants
  62. 62 Valerie Grant ΤΒΣ Fall 1996 38 descendants
  63. 62 Jackie Treatman ΤΒΣ Fall 2004 38 descendants
  64. 64 Danielle Marone ΤΒΣ Fall 2005 37 descendants
  65. 65 Donald Mason ΚΚΨ Spring 1990 36 descendants
  66. 66 Sarah Binette ΤΒΣ Spring 2009 35 descendants
  67. 66 Mary Olander ΤΒΣ Spring 1994 35 descendants
  68. 66 Yarima Santiago ΤΒΣ Fall 1997 35 descendants
  69. 69 Julia Givens ΤΒΣ Fall 2010 34 descendants
  70. 70 Diana Bingham ΤΒΣ Fall 2001 33 descendants
  71. 71 Pete Carney ΚΚΨ Spring 1990 32 descendants
  72. 71 Patrick Conboy ΚΚΨ Fall 2005 32 descendants
  73. 73 Anna Boelsckevy ΤΒΣ Fall 1995 31 descendants
  74. 74 Thomas Frankiewicz ΚΚΨ Spring 1978 30 descendants
  75. 74 Amanda Roeder ΤΒΣ Fall 1998 30 descendants
  76. 74 Jasmine Smith ΤΒΣ Fall 2003 30 descendants
  77. 77 Justin Albergaria ΚΚΨ Fall 2007 29 descendants
  78. 77 Kathryn Kennedy ΤΒΣ Spring 2001 29 descendants
  79. 77 Sonja Metcalf ΤΒΣ Spring 1997 29 descendants
  80. 77 Kenneth Moore ΚΚΨ Fall 1979 29 descendants
  81. 81 Robert Boiselle ΚΚΨ Spring 1969 28 descendants
  82. 81 Megan Burke ΤΒΣ Spring 2003 28 descendants
  83. 83 Charlotte Anderson ΤΒΣ Spring 2010 27 descendants
  84. 83 Carolyn Harriman ΤΒΣ Fall 1998 27 descendants
  85. 85 Sarah Tarullo ΤΒΣ Spring 2011 26 descendants
  86. 86 Hillary Bylicki ΤΒΣ Spring 2013 25 descendants
  87. 86 Sean Horton ΚΚΨ Fall 1997 25 descendants
  88. 88 Meaghan Birch ΤΒΣ Fall 2001 24 descendants
  89. 88 Maddie Gordon ΤΒΣ Spring 2014 24 descendants
  90. 88 John Hubbe ΚΚΨ Fall 1981 24 descendants
  91. 88 Allison Norton ΤΒΣ Fall 2005 24 descendants
  92. 92 Claire Rayton ΤΒΣ Fall 2008 23 descendants
  93. 93 Kevin Conboy ΚΚΨ Spring 1993 22 descendants
  94. 93 Christopher Lukasik ΤΒΣ Fall 2011 22 descendants
  95. 93 Elizabeth O'Malley ΤΒΣ Fall 2001 22 descendants
  96. 93 Katie Jo Prendella ΤΒΣ Fall 2011 22 descendants
  97. 97 Samantha Benefield ΤΒΣ Fall 2008 21 descendants
  98. 97 Brian O'Connell ΚΚΨ Fall 2001 21 descendants
  99. 99 Katie Geiger ΤΒΣ Spring 2010 20 descendants
  100. 99 John Kish ΚΚΨ Fall 1983 20 descendants
  101. 99 Brian Lewin ΚΚΨ Fall 1982 20 descendants
  102. 102 Geoff Poster ΚΚΨ Fall 2008 19 descendants
  103. 102 Alan Saloky ΚΚΨ Spring 1971 19 descendants
  104. 102 Shannon Vogler ΤΒΣ Spring 2011 19 descendants
  105. 105 Sarah Albright ΤΒΣ Fall 2004 18 descendants
  106. 105 Mike Cortina ΚΚΨ Fall 2009 18 descendants
  107. 105 Karyl Michaud ΤΒΣ Fall 2004 18 descendants
  108. 105 Maureen O'Neill ΚΚΨ Spring 1995 18 descendants
  109. 105 Catherine Zaniboni ΚΚΨ Fall 1995 18 descendants
  110. 110 Caitlin Baker ΤΒΣ Spring 2006 17 descendants
  111. 110 Nick Fox ΚΚΨ Fall 1997 17 descendants
  112. 110 Andrew Steeley ΚΚΨ Fall 1996 17 descendants
  113. 113 Brittany Glick ΤΒΣ Fall 2008 16 descendants
  114. 113 Joe Heffernan ΚΚΨ Fall 1999 16 descendants
  115. 113 Susan Kelley-Harden ΚΚΨ Fall 1983 16 descendants
  116. 113 Emily Largey ΤΒΣ Fall 2005 16 descendants
  117. 113 Andrew Lyczmanenko ΚΚΨ Fall 2010 16 descendants
  118. 113 Steph Maker ΤΒΣ Fall 2006 16 descendants
  119. 113 John Sarantos ΚΚΨ Fall 1998 16 descendants
  120. 120 Thomas Carbone ΚΚΨ Fall 1984 15 descendants
  121. 120 James Guidice ΚΚΨ Fall 1986 15 descendants
  122. 120 Morgan McGrane ΤΒΣ Fall 2012 15 descendants
  123. 120 Guy Mundelboim ΚΚΨ Fall 2009 15 descendants
  124. 120 Lauren Tela ΤΒΣ Fall 2007 15 descendants
  125. 125 Katy Boggs ΤΒΣ Fall 2011 14 descendants
  126. 125 Andrew Fantucchio ΚΚΨ Fall 2005 14 descendants
  127. 125 Jena Igel ΤΒΣ Fall 2009 14 descendants
  128. 125 Vishal Nair ΚΚΨ Fall 2011 14 descendants
  129. 129 John Anderson ΚΚΨ Fall 1988 13 descendants
  130. 129 Ryan Arego ΚΚΨ Fall 2013 13 descendants
  131. 129 Anthony Bosco ΚΚΨ Spring 1972 13 descendants
  132. 129 Eva Gleason ΤΒΣ Fall 2009 13 descendants
  133. 129 James Hoover ΚΚΨ Spring 1987 13 descendants
  134. 129 Leslie Kmetz ΤΒΣ Fall 2013 13 descendants
  135. 129 Emily Roy ΤΒΣ Fall 2011 13 descendants
  136. 129 Jimmy Verdone ΚΚΨ Fall 2003 13 descendants
  137. 137 Sarah Eshbaugh ΤΒΣ Spring 1998 12 descendants
  138. 137 Mark Hatch ΚΚΨ Spring 1978 12 descendants
  139. 137 Audrey Klenzak ΤΒΣ Fall 2014 12 descendants
  140. 137 Sarah Lenau ΤΒΣ Spring 2011 12 descendants
  141. 137 Emily Lowe ΤΒΣ Fall 2013 12 descendants
  142. 137 Samantha O'Brien ΤΒΣ Fall 2015 12 descendants
  143. 137 Joey Pensoneault ΚΚΨ Fall 2015 12 descendants
  144. 137 Rob Spanos ΚΚΨ Spring 2000 12 descendants
  145. 137 Emily Stetson ΤΒΣ Spring 2014 12 descendants
  146. 146 Chris Brouady ΚΚΨ Fall 1990 11 descendants
  147. 146 Doug Lepisto ΚΚΨ Fall 2001 11 descendants
  148. 146 Emily Levesque ΤΒΣ Fall 2015 11 descendants
  149. 146 Louis Lipomi ΚΚΨ Spring 1975 11 descendants
  150. 146 William Makris ΚΚΨ Spring 1979 11 descendants
  151. 146 Karen McGrath ΤΒΣ Fall 1999 11 descendants
  152. 146 Jonathan Munroe ΚΚΨ Spring 1989 11 descendants
  153. 146 Sarah Orleck ΤΒΣ Fall 2014 11 descendants
  154. 146 Thomas Savage ΚΚΨ Fall 1981 11 descendants
  155. 146 Dan Weaver ΚΚΨ Fall 2009 11 descendants
  156. 156 Stanley Alger ΚΚΨ Fall 1985 10 descendants
  157. 156 Erin Carr ΤΒΣ Fall 2013 10 descendants
  158. 156 Lauren Foley ΤΒΣ Fall 2016 10 descendants
  159. 156 Joseph Goguen ΚΚΨ Fall 2012 10 descendants
  160. 156 Eleni Kalafatis ΤΒΣ Fall 2004 10 descendants
  161. 156 Seritta Norige ΤΒΣ Fall 2013 10 descendants
  162. 156 Maura Riel ΤΒΣ Spring 2017 10 descendants
  163. 156 Carl Saras ΚΚΨ Spring 1980 10 descendants
  164. 156 Elizabeth Streitfeld ΤΒΣ Spring 2013 10 descendants
  165. 156 Matt Sypek ΚΚΨ Fall 2008 10 descendants
  166. 156 Marissa Wade ΤΒΣ Fall 2017 10 descendants
  167. 156 Katie Weinmann ΤΒΣ Fall 2002 10 descendants
  168. 168 Jennifer Brodeur ΤΒΣ Fall 1992 9 descendants
  169. 168 Michael Brown ΚΚΨ Fall 1981 9 descendants
  170. 168 Sarah Burke ΤΒΣ Fall 2005 9 descendants
  171. 168 Nick LaPete ΚΚΨ Fall 2003 9 descendants
  172. 168 Katherine Russavage ΤΒΣ Fall 2014 9 descendants
  173. 168 Elizabeth Shikrallah ΤΒΣ Spring 2015 9 descendants
  174. 168 Corey Shore ΤΒΣ Fall 2014 9 descendants
  175. 175 Michael Bates ΚΚΨ Fall 2011 8 descendants
  176. 175 Caity Bogdan ΤΒΣ Fall 2006 8 descendants
  177. 175 Sally Clouse ΤΒΣ Fall 2008 8 descendants
  178. 175 J. Sara Freund ΤΒΣ Spring 1992 8 descendants
  179. 175 Stef Hiller ΤΒΣ Fall 2003 8 descendants
  180. 175 Michael Jolin ΚΚΨ Spring 1988 8 descendants
  181. 175 James Kierstead ΚΚΨ Spring 1973 8 descendants
  182. 175 Melanie Kirsch ΤΒΣ Fall 2017 8 descendants
  183. 175 Ethan Miller ΚΚΨ Fall 2012 8 descendants
  184. 175 Matthew Pacheco ΚΚΨ Spring 2005 8 descendants
  185. 175 Taylor Rice ΤΒΣ Fall 2014 8 descendants
  186. 175 Edward Rouxinol ΚΚΨ Fall 2010 8 descendants
  187. 175 Aaron Staluppi ΚΚΨ Spring 2007 8 descendants
  188. 175 Matt Turcotte ΚΚΨ Fall 2015 8 descendants
  189. 175 Doug Woodruff ΚΚΨ Fall 2003 8 descendants
  190. 190 Bobbie Cheetham ΤΒΣ Fall 2008 7 descendants
  191. 190 Caroline DeCoste ΤΒΣ Spring 2017 7 descendants
  192. 190 Evan Fiske ΚΚΨ Fall 2008 7 descendants
  193. 190 Ryan Hurley ΤΒΣ Fall 2009 7 descendants
  194. 190 Andrew Lauzon ΚΚΨ Fall 2013 7 descendants
  195. 190 Christine Leboeuf ΚΚΨ Fall 1991 7 descendants
  196. 190 Abby McNeil ΤΒΣ Fall 2019 7 descendants
  197. 190 Matt Parent ΚΚΨ Fall 2005 7 descendants
  198. 190 Alan Pransky ΚΚΨ Spring 1972 7 descendants
  199. 190 Paige Richmond ΤΒΣ Fall 2017 7 descendants
  200. 190 Evan Rogers ΚΚΨ Fall 2013 7 descendants
  201. 190 Nicholas Sargent ΤΒΣ Fall 2016 7 descendants
  202. 190 Leah Slack ΚΚΨ Fall 1994 7 descendants
  203. 190 Nick Stevenson ΚΚΨ Fall 2015 7 descendants
  204. 190 Deborah Thomson ΚΚΨ Spring 1984 7 descendants
  205. 205 Kate Bertelli ΤΒΣ Spring 2005 6 descendants
  206. 205 Gianna Borowski ΤΒΣ Fall 2021 6 descendants
  207. 205 John Collins ΚΚΨ Spring 1989 6 descendants
  208. 205 Devon Drohan ΤΒΣ Fall 2010 6 descendants
  209. 205 Dana Evernden ΤΒΣ Fall 2007 6 descendants
  210. 205 Celine Fletcher ΚΚΨ Spring 2016 6 descendants
  211. 205 Chris Gardiner ΚΚΨ Fall 1986 6 descendants
  212. 205 Jarrod Gleason ΚΚΨ Fall 2005 6 descendants
  213. 205 J Hubbard ΚΚΨ Spring 1976 6 descendants
  214. 205 MaryCatherine Lynch ΤΒΣ Spring 2014 6 descendants
  215. 205 Chris McCormack ΚΚΨ Spring 1995 6 descendants
  216. 205 Christopher Moehringer ΚΚΨ Fall 2010 6 descendants
  217. 205 Christopher O'Connor ΚΚΨ Fall 1992 6 descendants
  218. 205 David Orleck ΚΚΨ Fall 2012 6 descendants
  219. 205 Elyssa Ott ΤΒΣ Fall 1994 6 descendants
  220. 205 Jonas Patrolia ΤΒΣ Fall 2017 6 descendants
  221. 205 Peter Salemi ΚΚΨ Fall 2005 6 descendants
  222. 205 Richard Savage ΚΚΨ Spring 1975 6 descendants
  223. 205 Zoë Stinson ΤΒΣ Fall 2017 6 descendants
  224. 205 Michael Wadness ΚΚΨ Fall 1993 6 descendants
  225. 205 Ryan Waselik ΚΚΨ Fall 2016 6 descendants
  226. 226 Stephanie Chueng ΤΒΣ Fall 2005 5 descendants
  227. 226 Jason DeGroff ΚΚΨ Spring 1989 5 descendants
  228. 226 Audrey Feitor ΤΒΣ Spring 1993 5 descendants
  229. 226 Jeremy Frassa ΚΚΨ Fall 2006 5 descendants
  230. 226 Michele Gray ΤΒΣ Spring 2006 5 descendants
  231. 226 Stephen Hall ΚΚΨ Fall 2014 5 descendants
  232. 226 Jeffery Hirsch ΤΒΣ Fall 1992 5 descendants
  233. 226 Richard Laprise ΚΚΨ Fall 2007 5 descendants
  234. 226 John Lovett ΚΚΨ Spring 1989 5 descendants
  235. 226 Shannon Mackey ΤΒΣ Fall 2012 5 descendants
  236. 226 Daniel Madden ΚΚΨ Fall 2014 5 descendants
  237. 226 Scott Marsland ΚΚΨ Fall 1990 5 descendants
  238. 226 Frank Mehaffey ΚΚΨ Spring 1975 5 descendants
  239. 226 James Miraglia ΚΚΨ Spring 1989 5 descendants
  240. 226 Nick Morrison ΚΚΨ Fall 2006 5 descendants
  241. 226 Sean Murphy ΚΚΨ Fall 1983 5 descendants
  242. 226 Chris Nailos ΚΚΨ Fall 2007 5 descendants
  243. 226 Eric Paradis ΚΚΨ Fall 2004 5 descendants
  244. 226 Ashtyn Parker-McDermott ΚΚΨ Fall 2017 5 descendants
  245. 226 Kaetlin Rice ΤΒΣ Fall 2016 5 descendants
  246. 226 Emily Saunders ΤΒΣ Fall 2015 5 descendants
  247. 226 Mike Steuer ΚΚΨ Fall 1997 5 descendants
  248. 226 Bronwyn Tyler-Ward ΤΒΣ Fall 2019 5 descendants
  249. 226 Victoria Wolk ΤΒΣ Fall 2009 5 descendants
  250. 250 Jacey Ahnquist ΤΒΣ Spring 1997 4 descendants
  251. 250 Alexander Auclair ΤΒΣ Fall 2019 4 descendants
  252. 250 Cecelia Barnes ΤΒΣ Fall 2012 4 descendants
  253. 250 Ryan Barry ΚΚΨ Fall 2012 4 descendants
  254. 250 Roger Burnett ΚΚΨ Spring 1977 4 descendants
  255. 250 Ali Burton ΚΚΨ Fall 2021 4 descendants
  256. 250 Julian Byun ΚΚΨ Fall 2017 4 descendants
  257. 250 Jill Cayen ΤΒΣ Spring 1991 4 descendants
  258. 250 Devon Colcord ΤΒΣ Spring 2009 4 descendants
  259. 250 Brandon Curran ΚΚΨ Fall 2015 4 descendants
  260. 250 Michael Gaudet ΚΚΨ Spring 1990 4 descendants
  261. 250 Brian Gentile ΚΚΨ Fall 1999 4 descendants
  262. 250 Natalie Haas ΤΒΣ Fall 2018 4 descendants
  263. 250 Scott Hogan ΚΚΨ Fall 2006 4 descendants
  264. 250 W Hughes ΚΚΨ Fall 1995 4 descendants
  265. 250 Errol Joseph ΚΚΨ Fall 1989 4 descendants
  266. 250 Michael LeClerc ΚΚΨ Spring 1983 4 descendants
  267. 250 Samuel Levine ΚΚΨ Fall 2017 4 descendants
  268. 250 Patrick Marum ΚΚΨ Fall 2015 4 descendants
  269. 250 Carl Mead ΚΚΨ Fall 2008 4 descendants
  270. 250 Laina Meagher ΤΒΣ Fall 2019 4 descendants
  271. 250 David Morris ΚΚΨ Fall 2009 4 descendants
  272. 250 Lia Nalewak ΤΒΣ Fall 1994 4 descendants
  273. 250 Paul Pelton ΚΚΨ Spring 1970 4 descendants
  274. 250 John Pierce ΚΚΨ Spring 1986 4 descendants
  275. 250 Russell Raymond ΚΚΨ Spring 1991 4 descendants
  276. 250 Sierra Rittue ΤΒΣ Fall 2013 4 descendants
  277. 250 Paige Ruschke ΤΒΣ Fall 2018 4 descendants
  278. 250 Robert Sims ΚΚΨ Fall 2010 4 descendants
  279. 250 Christina Marie Solem ΤΒΣ Fall 2013 4 descendants
  280. 250 Matt St Laurent ΤΒΣ Fall 2021 4 descendants
  281. 250 Susan Sturtevant ΤΒΣ Fall 1994 4 descendants
  282. 250 Julia Sullivan ΤΒΣ Fall 2017 4 descendants
  283. 250 David Thaller ΚΚΨ Fall 2009 4 descendants
  284. 250 John Thomson ΚΚΨ Fall 1991 4 descendants
  285. 250 Ronald Tye ΚΚΨ Spring 1976 4 descendants
  286. 286 Sara Amell ΤΒΣ Spring 2011 3 descendants
  287. 286 Abby Bennett ΤΒΣ Spring 2022 3 descendants
  288. 286 Elizabeth Byrne ΤΒΣ Fall 2014 3 descendants
  289. 286 Matthew Chastain ΚΚΨ Fall 2012 3 descendants
  290. 286 Brandon Clark ΚΚΨ Spring 1990 3 descendants
  291. 286 Andrea Contreras ΤΒΣ Spring 2020 3 descendants
  292. 286 Daniel Cuoco ΚΚΨ Fall 2019 3 descendants
  293. 286 Stephanie DaSilva ΤΒΣ Fall 2014 3 descendants
  294. 286 Angela DeMarco ΤΒΣ Fall 2009 3 descendants
  295. 286 Kat Doyle ΤΒΣ Fall 2018 3 descendants
  296. 286 Mary Kate Farley ΤΒΣ Fall 1994 3 descendants
  297. 286 Amy Farrell ΤΒΣ Fall 1998 3 descendants
  298. 286 Ben Farrell ΚΚΨ Fall 2002 3 descendants
  299. 286 Paul Foster ΚΚΨ Spring 1977 3 descendants
  300. 286 Elliot Glass ΚΚΨ Spring 1994 3 descendants
  301. 286 Colleen Grady ΤΒΣ Fall 2011 3 descendants
  302. 286 Chris Halloran ΚΚΨ Fall 1997 3 descendants
  303. 286 Jen Iaconetti ΤΒΣ Spring 2007 3 descendants
  304. 286 Pat Kearns ΤΒΣ Fall 2021 3 descendants
  305. 286 Sean Kennan ΚΚΨ Spring 1986 3 descendants
  306. 286 Owen Kerrigan ΚΚΨ Fall 2012 3 descendants
  307. 286 Raymond Klos ΚΚΨ Fall 1976 3 descendants
  308. 286 Rishi Krishana ΚΚΨ Spring 2022 3 descendants
  309. 286 Amanda Leith ΤΒΣ Fall 2015 3 descendants
  310. 286 Jodi Lis ΤΒΣ Fall 1984 3 descendants
  311. 286 Lori McCarthy ΤΒΣ Spring 1996 3 descendants
  312. 286 Jackie McDougall ΚΚΨ Fall 2016 3 descendants
  313. 286 Angela Medina ΤΒΣ Spring 2017 3 descendants
  314. 286 Paul Nassif ΚΚΨ Fall 2018 3 descendants
  315. 286 Marley Norton ΤΒΣ Fall 2019 3 descendants
  316. 286 Patrick O'Brien ΚΚΨ Fall 2008 3 descendants
  317. 286 Tim O'Toole ΚΚΨ Fall 1991 3 descendants
  318. 286 Melissa Petersen ΤΒΣ Fall 1995 3 descendants
  319. 286 Steve Pollino ΚΚΨ Fall 1992 3 descendants
  320. 286 Morgan Powers ΤΒΣ Fall 2019 3 descendants
  321. 286 Christina Purvis ΤΒΣ Fall 2017 3 descendants
  322. 286 Wayne Raymond ΚΚΨ Spring 1970 3 descendants
  323. 286 Michael Rosenthal ΚΚΨ Fall 1982 3 descendants
  324. 286 Bradley Sampson ΚΚΨ Fall 2011 3 descendants
  325. 286 Grace Simmons ΤΒΣ Fall 2018 3 descendants
  326. 286 Michael Slobodkin ΚΚΨ Spring 1971 3 descendants
  327. 286 Eric Snoek ΚΚΨ Spring 1982 3 descendants
  328. 286 David Snyder ΚΚΨ Spring 1974 3 descendants
  329. 286 Isabelle Solem ΚΚΨ Fall 2018 3 descendants
  330. 286 Julia Toler ΤΒΣ Fall 2021 3 descendants
  331. 286 Erin Vogel ΤΒΣ Fall 2003 3 descendants
  332. 286 Jeremy Wardwell ΚΚΨ Fall 1994 3 descendants
  333. 286 Adam Whitcomb ΚΚΨ Fall 2011 3 descendants
  334. 286 Lee Yoder ΤΒΣ Spring 2022 3 descendants
  335. 335 Evan Adler ΚΚΨ Fall 1996 2 descendants
  336. 335 Heather Alexsa ΤΒΣ Fall 2002 2 descendants
  337. 335 Kristen Anderson ΤΒΣ Fall 1996 2 descendants
  338. 335 Jen Bamber ΤΒΣ Fall 1999 2 descendants
  339. 335 Jessica Beaulieu ΤΒΣ Fall 1995 2 descendants
  340. 335 Karen Becker ΤΒΣ Fall 2002 2 descendants
  341. 335 Courtney Brennan ΚΚΨ Fall 2018 2 descendants
  342. 335 Alan Brown ΚΚΨ Fall 1977 2 descendants
  343. 335 Lauren Burke ΚΚΨ Fall 1995 2 descendants
  344. 335 Karen Chan ΤΒΣ Spring 1995 2 descendants
  345. 335 Mark Corbett ΚΚΨ Spring 1994 2 descendants
  346. 335 Michael Cramer ΚΚΨ Spring 1970 2 descendants
  347. 335 Ana Daly ΤΒΣ Fall 2023 2 descendants
  348. 335 Erica Davignon ΤΒΣ Spring 2013 2 descendants
  349. 335 Keith Dennis ΚΚΨ Fall 1982 2 descendants
  350. 335 Jacob Diette ΚΚΨ Fall 2021 2 descendants
  351. 335 Mike Duval ΚΚΨ Fall 2007 2 descendants
  352. 335 Kristen Dye ΤΒΣ Spring 2005 2 descendants
  353. 335 Adam Flock ΚΚΨ Fall 2014 2 descendants
  354. 335 James Gaudet ΚΚΨ Spring 1989 2 descendants
  355. 335 Zuzanna Gawel ΤΒΣ Fall 2021 2 descendants
  356. 335 Kaitlyn Geary ΤΒΣ Fall 2008 2 descendants
  357. 335 Michael Gifford ΤΒΣ Fall 2022 2 descendants
  358. 335 Carl Gordon ΚΚΨ Spring 1971 2 descendants
  359. 335 Nicole Guttenberg ΚΚΨ Spring 1993 2 descendants
  360. 335 Keira Hartley ΤΒΣ Fall 2022 2 descendants
  361. 335 Amy Hooper ΤΒΣ Fall 1996 2 descendants
  362. 335 Luke Jones ΚΚΨ Fall 2022 2 descendants
  363. 335 Megan Joyce ΤΒΣ Fall 2012 2 descendants
  364. 335 Megan Kolb ΤΒΣ Spring 2006 2 descendants
  365. 335 Eva Kozol ΚΚΨ Fall 2019 2 descendants
  366. 335 Michael Krivitsky ΚΚΨ Spring 1979 2 descendants
  367. 335 Michael Lavoie ΚΚΨ Fall 1983 2 descendants
  368. 335 Shayna Lillis ΤΒΣ Fall 2017 2 descendants
  369. 335 Phillip Lounsbury ΚΚΨ Spring 1975 2 descendants
  370. 335 Maddy Maciag ΤΒΣ Spring 2017 2 descendants
  371. 335 Kinley Mahar ΤΒΣ Fall 2021 2 descendants
  372. 335 Mackenzie Marshall ΤΒΣ Fall 2022 2 descendants
  373. 335 Richard Meigs ΚΚΨ Fall 2013 2 descendants
  374. 335 Alexia Minkin ΤΒΣ Fall 2022 2 descendants
  375. 335 Shannon Neumann ΤΒΣ Spring 1995 2 descendants
  376. 335 Vincent Nguyen ΚΚΨ Fall 2014 2 descendants
  377. 335 Sam Nolan ΤΒΣ Fall 2021 2 descendants
  378. 335 Ali Nourollahi ΚΚΨ Fall 2021 2 descendants
  379. 335 John Noyes ΚΚΨ Fall 1986 2 descendants
  380. 335 Nicole O'Toole ΤΒΣ Spring 1989 2 descendants
  381. 335 Chris Ollenborger ΚΚΨ Fall 1994 2 descendants
  382. 335 Nadia Palafox ΤΒΣ Spring 2020 2 descendants
  383. 335 Kris Payer ΚΚΨ Fall 1999 2 descendants
  384. 335 Neva Payson ΤΒΣ Fall 2019 2 descendants
  385. 335 Hannah Pelletier ΤΒΣ Fall 2018 2 descendants
  386. 335 Shannon Penney ΤΒΣ Fall 2018 2 descendants
  387. 335 Kirsten Peterson ΤΒΣ Fall 2011 2 descendants
  388. 335 Ali Phillips ΤΒΣ Spring 2017 2 descendants
  389. 335 Lewis Pollock ΚΚΨ Spring 1983 2 descendants
  390. 335 Alandra Ricci ΤΒΣ Fall 2019 2 descendants
  391. 335 Kristen Risley ΚΚΨ Fall 1997 2 descendants
  392. 335 Brian Salisbury ΚΚΨ Fall 1993 2 descendants
  393. 335 Rachel Sanderoff ΤΒΣ Fall 1998 2 descendants
  394. 335 Todd Sauter ΚΚΨ Fall 1992 2 descendants
  395. 335 Sarah Sierra ΤΒΣ Spring 1991 2 descendants
  396. 335 Nadia Stellabotte ΤΒΣ Fall 2018 2 descendants
  397. 335 John Stewart-Racicot ΚΚΨ Fall 2013 2 descendants
  398. 335 Shelley Thompson ΤΒΣ Class unknown 2 descendants
  399. 335 Arissa Vallee ΤΒΣ Fall 2014 2 descendants
